Ternopil oblast
Letter series on license plates of Ternopil oblast. Codes changed across 2004, 2015 and 2021.
The series shows the region of the registration operation (MIA service centre) — it does not guarantee the owner’s place of residence or the car’s current location.
Car market of Ternopil oblast in numbers
What is sold in Ternopil oblast, at what prices, of what age and mileage. Active listings of the region; medians, not averages.
Where the region’s prices are concentrated
The tallest bar is the most common asking price in the region: the widest choice, but also the most rivals. Compare it with the national picture on the market analytics page.
Price and mileage by model year
The gap between neighbouring bars is the price of one year of age in this region. If a car you are looking at sits far below the mileage line for its year, the odometer is the first thing to check.
Mileage distribution
Which odometer readings are most common among cars from this region. Everything to the right of the peak has been driven more than the typical local car.
What the region’s supply is made of
Most common brands in the region
Most common models from this region
| # | Model | Share | Median price | Median mileage |
|---|---|---|---|---|
| 1 | Skoda Octavia | 1.8% | $6,500 | 247k km |
| 2 | Volkswagen Passat | 1.7% | $7,799 | 270k km |
| 3 | Peugeot 3008 | 1.2% | $11,525 | 196k km |
| 4 | Opel Astra | 1.2% | $5,075 | 239k km |
| 5 | Volkswagen Golf | 1.1% | $5,600 | 238k km |
| 6 | Renault Megane | 1.1% | $6,000 | 230k km |
| 7 | BMW 5 Series | 1.0% | $13,125 | 234k km |
| 8 | Ford Focus | 1.0% | $5,399 | 226k km |
Market — active listings with a price matched to Ternopil oblast by the seller’s region (medians). Registry — MIA open dataset “Information on registered vehicles and their owners” (data.gov.ua).
Accident rate by region
Share of active listings flagged as after-accident among listings matched to each region (LevelCar base). Where does this region stand.
| # | Region | After accident |
|---|---|---|
| 1 | Donetsk область occupied | 9% |
| 2 | Херсонська область occupied | 5.5% |
| 3 | Sumy область | 5.3% |
| 4 | Черкаська область | 5% |
| 5 | Запорізька область occupied | 5% |
| 6 | Чернігівська область | 4.8% |
| 7 | Kirovohradська область | 4.8% |
| 8 | Полтавська область | 4.6% |
| 9 | Dnipropetrovskа область | 4.6% |
| 10 | Одеська область | 4.6% |
| 11 | Харківська область | 4.5% |
| 12 | Kyiv oblast область | 4.4% |
| 13 | Вінницька область | 4% |
| 14 | Житомирська область | 3.8% |
| 15 | Хмельницька область | 3.6% |
| 16 | Миколаївська область | 3.5% |
| 17 | Рівненська область | 3.3% |
| 18 | Ternopilська область | 3.3% |
| 19 | Закарпатська область | 3.3% |
| 20 | Чернівецька область | 3.2% |
| 21 | Волинська область | 2.9% |
| 22 | Івано-Франківська область | 2.9% |
| 23 | Львівська область | 2.7% |
Regions with too small a sample are not ranked. Regions with the same rounded share are ordered by the exact value.