Kyiv city
Letter series on license plates of Kyiv city. Codes changed across 2004, 2015 and 2021.
The series shows the region of the registration operation (MIA service centre) — it does not guarantee the owner’s place of residence or the car’s current location.
Car market of Kyiv city in numbers
What is sold in Kyiv city, at what prices, of what age and mileage. Active listings of the region; medians, not averages.
Where the region’s prices are concentrated
The tallest bar is the most common asking price in the region: the widest choice, but also the most rivals. Compare it with the national picture on the market analytics page.
Price and mileage by model year
The gap between neighbouring bars is the price of one year of age in this region. If a car you are looking at sits far below the mileage line for its year, the odometer is the first thing to check.
Mileage distribution
Which odometer readings are most common among cars from this region. Everything to the right of the peak has been driven more than the typical local car.
What the region’s supply is made of
Most common brands in the region
Most common models from this region
| # | Model | Share | Median price | Median mileage |
|---|---|---|---|---|
| 1 | Audi Q7 | 1.6% | $26,000 | 150k km |
| 2 | Tesla Model Y | 1.5% | $26,500 | 56k km |
| 3 | Volkswagen Tiguan | 1.3% | $21,000 | 100k km |
| 4 | BMW 3 Series | 1.3% | $13,900 | 166k km |
| 5 | Skoda Kodiaq | 1.3% | $31,800 | 109k km |
| 6 | Nissan X-Trail | 1.3% | $15,209 | 130k km |
| 7 | Audi A4 | 1.2% | $16,550 | 157k km |
| 8 | Volkswagen Passat | 1.2% | $10,600 | 218k km |
Market — active listings with a price matched to Kyiv city by the seller’s region (medians). Registry — MIA open dataset “Information on registered vehicles and their owners” (data.gov.ua).
Accident rate by region
Share of active listings flagged as after-accident among listings matched to each region (LevelCar base). Where does this region stand.
| # | Region | After accident |
|---|---|---|
| 1 | Donetsk область occupied | 9% |
| 2 | Херсонська область occupied | 5.5% |
| 3 | Sumy область | 5.3% |
| 4 | Запорізька область occupied | 5% |
| 5 | Черкаська область | 4.9% |
| 6 | Чернігівська область | 4.8% |
| 7 | Kirovohradська область | 4.8% |
| 8 | Полтавська область | 4.6% |
| 9 | Dnipropetrovskа область | 4.6% |
| 10 | Одеська область | 4.6% |
| 11 | Харківська область | 4.5% |
| 12 | Kyiv oblast область | 4.4% |
| 13 | Вінницька область | 4% |
| 14 | Житомирська область | 3.8% |
| 15 | Хмельницька область | 3.6% |
| 16 | Миколаївська область | 3.5% |
| 17 | Закарпатська область | 3.4% |
| 18 | Рівненська область | 3.3% |
| 19 | Ternopilська область | 3.3% |
| 20 | Чернівецька область | 3.2% |
| 21 | Волинська область | 2.9% |
| 22 | Івано-Франківська область | 2.9% |
| 23 | Львівська область | 2.7% |
Kyiv city: the sample is too narrow for the rating.
Regions with too small a sample are not ranked. Regions with the same rounded share are ordered by the exact value.